| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | - | - | - | - | - | 00 | 12 | 87 | - | - | - | - |
| 02-08 | - | - | - | - | - | 83 | 09 | 44 | - | - | - | - |
| 03-08 | - | - | - | - | - | 49 | 68 | 67 | - | - | - | - |
| 04-08 | - | - | - | - | - | 59 | 47 | - | - | - | - | - |
| 05-08 | - | - | - | - | - | 78 | 07 | 43 | - | - | - | - |
| 06-08 | - | - | - | - | - | 44 | 80 | 77 | - | - | - | - |
| 07-08 | - | - | - | - | - | 04 | 93 | 00 | - | - | - | - |
| 08-08 | - | - | - | - | - | 91 | 95 | 21 | - | - | - | - |
| 09-08 | - | - | - | - | - | 09 | 75 | - | - | - | - | - |
| 10-08 | - | - | - | - | - | 39 | 94 | 22 | - | - | - | - |
| 11-08 | - | - | - | - | - | 32 | 85 | 11 | - | - | - | - |
| 12-08 | - | - | - | - | - | 76 | 75 | 83 | - | - | - | - |
| 13-08 | - | - | - | - | - | 59 | 77 | 30 | - | - | - | - |
| 14-08 | - | - | - | - | - | 21 | 33 | 40 | - | - | - | - |
| 15-08 | - | - | - | - | - | 44 | 48 | 06 | - | - | - | - |
| 16-08 | - | - | - | - | - | 20 | 59 | 98 | - | - | - | - |
| 17-08 | - | - | - | - | - | 93 | 55 | 88 | - | - | - | - |
| 18-08 | - | - | - | - | - | 65 | 95 | 12 | - | - | - | - |
| 19-08 | - | - | - | - | - | 52 | 98 | 87 | - | - | - | - |
| 20-08 | - | - | - | - | - | 22 | 20 | 22 | - | - | - | - |
| 21-08 | - | - | - | - | - | 22 | 69 | 66 | - | - | - | - |
| 22-08 | - | - | - | - | - | 37 | 91 | 88 | - | - | - | - |
| 23-08 | - | - | - | - | - | 29 | 32 | 12 | - | - | - | - |
| 24-08 | - | - | - | - | - | 84 | 30 | 11 | - | - | - | - |
| 25-08 | - | - | - | - | - | 05 | 98 | 14 | - | - | - | - |
| 26-08 | - | - | - | - | - | 66 | 99 | 00 | - | - | - | - |
| 27-08 | - | - | - | - | - | 00 | 22 | 12 | - | - | - | - |
| 28-08 | - | - | - | - | - | 39 | 98 | - | - | - | - | - |
| 29-08 | - | - | - | - | - | 72 | 67 | - | - | - | - | - |
| 30-08 | - | - | - | - | - | - | 59 | - | - | - | - | - |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.